Meeting Minutes
The P&C minutes are a record of the actions and business of all the general meetings we hold and serve as a record of what occurred. Every P&C meeting will have minutes taken. The minutes are recorded at all meetings for both governance and historical purposes, and to support our annual audit process.
Minutes contain our agenda items, all motions including who moved and seconded the motion and how the meeting voted (if the motion was carried or lost).
2021
2020
1 December | AGM Minutes - DRAFT
7 September | Meeting cancelled due to Covid-19
11 May |Meeting cancelled due to Covid-19
16 March |Meeting cancelled due to Covid-19
2019
2 December | GM Minutes
28 October | GM Minutes
9 September | GM Minutes
5 August | GM Minutes
24 June | GM Minutes
13 May | GM Minutes
25 March | GM Minutes
11 February | GM Minutes
2018
3 December | AGM (Part 1) and GM Minutes
14 September 2018 | GM Minutes
6 August 2018 | GM Minutes
29 June 2018 | GM Minutes
14 May 2018 |GM Minutes
23 March 2018 | GM Minutes
12 February 2018 | GM Minutes
2017
27 November 2017 | AGM Minutes
23 October 2017 | GM Minutes
11 September 2017 | GM Minutes
31 July 2017 | GM Minutes
19 June 2017 | GM Minutes
8 May 2017 | GM Minutes
13 March 2017 | GM Minutes
6 February 2017 | GM Minutes
2016
28 November 2016 |AGM-GM Minutes + President's Report + 2016 Year End Treasurer's Report + 2017 Calendar + 2016 Survey Results + 2016 Survey Summary
24 October 2016 | President's report + GM Minutes
5 September 2016 | President's report + GM Minutes
25 July 2016 | President's Report + GM Minutes
20 June 2016 | President's Report + GM Minutes
9 May 2016 | President's Report + GM Minutes + Road Safety Forum
14 March 2016 | President's Report + GM Minutes + 2016 Financial Plan
8 February 2016 | AGM & GM Minutes + President's Report + 2015 Financial Statement + Year End Treasurer Report + Playground Phase 1
2015
30 November 2015 | General Meeting + 2015 Q3 Financial Report
12 October 2015 | General Meeting + Presidents Report
31 August 2015 | General Meeting + Presidents Report
27 July 2015 | General Meeting + 2015 Q1 & Q2 Consolidated Financial Report
27 April 2015 | General Meeting
23 March 2015 | General Meeting
16 February 2015 | Annual General Meeting
2014
2 December 2014 | General Meeting
3 November 2014 | General Meeting
25 August 2014 | General Meeting
29 July 2014 | General Meeting
2 June 2014 | General Meeting
5 May 2014 | General Meeting
17 March 2014 | General Meeting
10 February 2014 | Annual General Meeting
2013
11 November 2013 | General Meeting
14 October 2013 | General Meeting
2 September 2013 | General Meeting
22 July 2013 | General Meeting
17 June 2013 | General Meeting
6 May 2013 | General Meeting